Diploma in Animal Health and Management
A- level with at least 1 Principal Pass in Agriculture, Biology or Chemistry Or,
Holders of a certificate in Animal Husbandry/ Agriculture/Agribusiness Management / Livestock Production and Business Management
Module Code | Name |
---|---|
Year I Semester I | |
DAP 11 | Introduction to Livestock Farming, Environment and Animal Interaction |
DAP 12 | Selection and Breding of Animals |
DAP 13 | Animal Nutrition |
DMC 14 | Farm Structures and Workshop Skills |
DMGT 15 | Principles of Agricultural Economics |
DMGT 16 | Agricultural Extension, Program Planning and Evaluation |
DMGT 17 | Introduction to Computer Applications |
DAH 18 | Introduction to Anatomy and Physiology |
Year I Semester II | |
DMGT 21 | Agricultural Marketing and Resource Management |
DMGT 22 | Communication and Research methods |
DAH 23 | Verterinary Parasitology |
DAP 24 | Hides and Skins Technology |
DAP 25 | Pasture Production and Management |
DAP 26 | Piggery, Poultry, SMall Ruminants and Rabbit Production |
Year II Semester I | |
DAH 31 | Veterinary Pharmacology and Toxicology |
DAH 32 | Disease Investigation Control and Veterinary Public Health |
DAP 33 | Dairy and Beef Production |
DMGT 34 | Farm Accounting and Agricultural Statistics |
DMGT 35 | Rural Sociology and Agriculture Extension Methods |
DFP/SP 36 | Farm Practices and Special Projects |
DCPA 37 | Crop Production and Management |
Year II Semester II | |
DCP 41 | Invasive Alien Species |
DCP 42 | Dairy Science and Technology |
DAH 43 | Diseases of Livestock |
DMGT 44 | Agricultural Enterprises, Project Planning and Management |
DMGT 45 | Nutrition and Family Life Education |
DMGT 46 | Industrial Training and Outreach |
Module Code | Name |