Diploma in Crop Production and Management
A- level with at least 1 Principal Pass in Agriculture, Biology or Chemistry Or,
Holders of a certificate in Agriculture /Horticulture/Agribusiness Management/ Crop Production and Business Management
Module Code | Name |
---|---|
Year I Semester I | |
DCP 11 | Crop Improvement |
DCP 12 | Annual and Perennial Crops |
DSS 13 | Soils and Soil Improvement |
DMC 14 | Farm Structures and Workshop Skills |
DMGT 15 | Principles of Agricultural Economics |
DMGT 16 | Extension Programme, Planning and Evaluation |
DMGT 17 | Introduction to Computer Applications |
Year I Semester II | |
DCP 21 | Horticultural Crops |
DMC 22 | Mechanisation of Crop Production |
DSS 23 | Soil, Water and Environmental Management |
DCP 34 | Agroforestry and Entomoforestry |
DAP 25 | Pasture Production andd Management |
DAP 26 | Pig, Poultry, Small Ruminants and Rabbit Production |
DMGT 27 | Agricultural Marketing |
DMGT 28 | Communication and Research Methods |
Year II Semester I | |
DCP 31 | Crop Protection |
DCP 32 | Sustainable Agriculture |
DAP 33 | Dairy and beef Production |
DMGT 34 | Farm Accounting and Agricultural Statistics |
DMGT 35 | Agricultural Extension and Rural Sociology |
DFP/SP 38 | Farm Practices and Special Projects |
Year II Semester II | |
DCP 41 | Invasive Alien Species |
DCP 42 | Harvest and Post - Harvest Management |
DSS 43 | Land Use Planning |
DMGT 44 | Agricultural Enterprises, Project Planning and Management |
DMGT 45 | Nutrition and Family Life Education |
DMGT 46 | Industrial Training and Outreach |
Module Code | Name |